THE TELECOM LOCAL DIRECTORIES MOTU CHALLENGE MULTISPORT EVENT
Saturday, 16 October 2004      
Team Name Name Categ City/Town Race # Stage 1 Stage 2 Fin Time Stage 2 Actual Time Stage 3 Stage 3 Actual Time Stage 4  Stage 4 Actual Time Total Final Place C/Pl
          h:mm:ss h:mm:ss   h:mm:ss   h:mm:ss   h:mm:ss    
Team 144 Paul Leitch & Dennis Litt & Paul Leitch & Mark Struthers VT4 Auckland 429 2:23:54 3:32:17 1:08:23 4:53:38 1:21:21 7:21:29 2:27:51 7:21:29 1 VT4-1
bikefix.co.nz Paul Bishop & Steve Fitzgerald & Sam Bewley & Jason Burchell OM4 Rotorua 470 2:21:45 3:33:48 1:12:03 4:53:40 1:19:52 7:27:57 2:34:17 7:27:57 2 OM4-1
Super Heros In Spandex Mike Gilbert & Jeremy Kuggelijn & Mike Gilbert & Jeremy Kuggelijn OM2 Auckland 253 2:21:44 3:43:23 1:21:39 5:08:15 1:24:52 7:36:22 2:28:07 7:36:22 3 OM2-1
Focus Chartered Accountants Teunis Schoneveld & Dave Chambers & Ryan Wills & Reilly Gee OM4 Whakatane 457 2:32:43 3:43:43 1:11:00 5:08:13 1:24:30 7:36:51 2:28:38 7:36:51 4 OM4-2
  George Christison OM Tutira 86 2:25:42 3:38:10 1:12:28 5:12:10 1:34:00 7:38:37 2:26:27 7:38:37 5 OM-1
  Gordon Walker OM Auckland 83 2:23:37 3:40:23 1:16:46 5:15:12 1:34:49 7:42:56 2:27:44 7:42:56 6 OM-2
Grant Clifford Irrigation Vaughan Phillipson & Cliff Fell & Kevin Osborne & Grant Clifford OM4 Hastings 493 2:21:46 3:34:44 1:12:58 5:12:07 1:37:23 7:46:11 2:34:04 7:46:11 7 OM4-3
  Dwarne Farley OM Mt Maunganui 44 2:24:10 3:41:29 1:17:19 5:17:10 1:35:41 7:47:20 2:30:10 7:47:20 8 OM-3
Sanctuary Group Jackson Foster & Phil Taylor & Gary Groves & Craig Greenwood VT4 Auckland 489 2:31:35 3:45:57 1:14:22 5:16:39 1:30:42 7:55:10 2:38:31 7:55:10 9 VT4-2
  Al Cross OM Wellington 51 2:27:05 3:47:58 1:20:53 5:25:17 1:37:19 7:59:32 2:34:15 7:59:32 10 OM-4
One Step Ahead Stirling Slingerland & Graham Moore & Steve Hunt & Scott Radley OM4 Auckland 443 2:33:58 3:43:22 1:09:24 5:19:30 1:36:08 8:00:22 2:40:52 8:00:22 11 OM4-4
BMW Phil White & Gordon Blythen & Anne Mortimer & Gordon Blythen MX4 North Shore 474 2:42:42 3:58:15 1:15:33 5:39:02 1:40:47 8:00:24 2:21:22 8:00:24 12 MX4-1
Trident High Carl Jones & Kris Mortensen & William Harris & Darcy Vercoe Col Whakatane 615 2:25:43 3:41:12 1:15:29 5:16:57 1:35:45 8:02:03 2:45:06 8:02:03 13 COL-1
3 Skanky Nurses Carl Jones & Willie Doney (Jr) & Nigel Timms & Chris Jones OM4 Whakatane 494 2:25:43 3:36:42 1:10:59 5:12:02 1:35:20 8:03:59 2:51:57 8:03:59 14 OM4-5
Waiuku College Old Boys Andrew Smith  & Chester Holt & Ricky Hair & Seamus Meikle OM4 Waiuku 454 2:40:39 3:55:50 1:15:11 5:28:13 1:32:23 8:04:42 2:36:29 8:04:42 15 OM4-6
Hawkes Bay Vets Tony Loversuch & Tony Harris & Tony Blades & Neil Hubbard VT4 Havelock North 418 2:38:16 3:55:20 1:17:04 5:29:57 1:34:37 8:04:51 2:34:54 8:04:51 16 VT4-3
Dad's Army Andrew Matheson & Mark Matheson & Mark Welch & Alastair Mackintosh & Wade Gillooly OM4 Auckland 407 2:36:30 3:48:59 1:12:29 5:25:15 1:36:16 8:04:59 2:39:44 8:04:59 17 OM4-7
Team Opus International Kieran Langley & Garry Wilson & Colin Brodie & Chris Humble OM4 Hamilton 427 2:27:20 3:40:33 1:13:13 5:21:48 1:41:15 8:14:29 2:52:41 8:14:29 18 OM4-8
Team Kaimai Cycles  Doug Pulford & Darren Donnelly & Doug Pulford & Darren Donnely OM2 ??? 239 2:51:10 4:04:18 1:13:08 5:42:27 1:38:09 8:16:24 2:33:57 8:16:24 19 OM2-2
  Kent Wilson OM Napier 87 2:35:55 4:00:26 1:24:31 5:41:51 1:41:25 8:17:26 2:35:35 8:17:26 20 OM-5
  Will Samuel OM Wellington 3 2:35:53 3:58:45 1:22:52 5:41:49 1:43:04 8:17:59 2:36:10 8:17:59 21 OM-6
  Mark Halewood & Amanda Peake & Amanda Peake & Mark Halewood MX2 Taupo 214 2:35:06 3:57:08 1:22:02 5:41:27 1:44:19 8:20:25 2:38:58 8:20:25 22 MX2-1
  Dean Sisson OM Whakatane 30 2:37:36 4:02:01 1:24:25 5:42:31 1:40:30 8:21:34 2:39:03 8:21:34 23 OM-7
Rapid Sensations Andrew Merrill & Andrew Butterworth & Thea DePetris & Ian Gray MX4 Taupo 419 2:31:33 4:00:28 1:28:55 5:49:15 1:48:47 8:22:25 2:33:10 8:22:25 24 MX4-2
Team Two Fish Eric Drower & James Croswell & Pat Theobold & Dick Schoneveld OM4 Opotiki 400 2:26:55 3:52:02 1:25:07 5:32:25 1:40:23 8:22:40 2:50:15 8:22:40 25 OM4-9
  Neil Parkinson OM New Plymouth 55 2:36:23 4:04:34 1:28:11 5:42:26 1:37:52 8:23:42 2:41:16 8:23:42 26 OM-8
Whakatane High School Boys David Lucas & Jaimie Gresham & Nick Wills & Jeremy Bush Col Whakatane 600 2:49:22 4:01:41 1:12:19 5:41:25 1:39:44 8:23:52 2:42:27 8:23:52 27 COL-2
  Nathan Clark-Little & Nathan Clark-Little & Dave Blundell & Dave Blundell OM2 Napier 222 2:57:44 4:19:01 1:21:17 5:49:45 1:30:44 8:24:56 2:35:11 8:24:56 28 OM2-3
  Jim Robinson & Jim Robinson & Jim Robinson & Evan McCrae OM2 Opotiki 234 2:33:57 3:51:08 1:17:11 5:39:04 1:47:56 8:26:15 2:47:11 8:26:15 29 OM2-4
  Richard Kingsford OM Wellington 15 2:42:24 4:04:08 1:21:44 5:46:13 1:42:05 8:26:22 2:40:09 8:26:22 30 OM-9
  Carl Bevins OM Auckland 73 2:38:30 4:05:27 1:26:57 5:47:55 1:42:28 8:26:57 2:39:02 8:26:57 31 OM-10
Sacred Heart College Sam Jennings & Jacob Vermunt & Sam Jennings & Camerson McDonnell Col ? 606 2:36:26 3:52:35 1:16:09 5:36:47 1:44:12 8:28:22 2:51:35 8:28:22 33 COL-3
  Shane Armstrong & Roger Armstrong & Shane Armstrong & Roger Armstrong OM2 Opotiki 236 2:37:12 4:01:52 1:24:40 5:41:45 1:39:53 8:28:33 2:46:48 8:28:33 34 OM2-5
  John Cussins VM Lower Hutt 39 2:34:00 4:02:21 1:28:21 5:42:29 1:40:08 8:29:07 2:46:38 8:29:07 35 VM-1
  Steve Hofmans OM New Plymouth 88 2:37:06 4:13:11 1:36:05 5:57:44 1:44:33 8:29:22 2:31:38 8:29:22 36 OM-11
Alcatraz Escape Athletics Darron Jackson & Peter Sisam & Adam Begg & Glen Cornwell OM4 Auckland 442 2:51:22 4:13:01 1:21:39 5:54:07 1:41:06 8:29:35 2:35:28 8:29:35 37 OM4-10
  Steve Pretty & Max Yungnickel & Phil Estall & Adrian Davis VT4 Auckland 411 2:51:15 4:12:25 1:21:10 5:57:39 1:45:14 8:29:43 2:32:04 8:29:43 38 VT4-4
  Ryan Kiesanowski OM Christchurch 58 2:38:31 4:03:04 1:24:33 5:42:24 1:39:20 8:29:50 2:47:26 8:29:50 39 OM-12
  Blair Jordan OM Tauranga 9 2:33:07 3:56:05 1:22:58 5:44:04 1:47:59 8:30:25 2:46:21 8:30:25 40 OM-13
The Unsponsorables Jamie Stewart & Brent Edwards & Jamie Stewart & Brent Edwards OM2 Invercargill 225 2:34:30 3:51:59 1:17:29 5:39:07 1:47:08 8:31:39 2:52:32 8:31:39 41 OM2-6
  Scott Donaldson OM Rotorua 24 2:42:11 4:06:05 1:23:54 5:50:01 1:43:56 8:33:33 2:43:32 8:33:33 42 OM-14
  Stuart Frew OM New Plymouth 6 2:46:20 4:09:12 1:22:52 5:54:09 1:44:57 8:33:44 2:39:35 8:33:44 43 OM-15
  Layton Aplin OM Hamilton 5 2:38:32 4:06:10 1:27:38 5:50:14 1:44:04 8:34:14 2:44:00 8:34:14 44 OM-16
  Dan Jones OM Auckland 28 2:38:35 4:06:11 1:27:36 5:47:58 1:41:47 8:34:18 2:46:20 8:34:18 45 OM-17
  Sally Fahey OF Alexandra 82 2:40:46 4:08:03 1:27:17 5:53:45 1:45:42 8:34:25 2:40:40 8:34:25 46 OF-1
  Jase Kirkland & Jase Kirkland & Ed Firth & Ed Firth OM2 Taupo 229 2:39:57 4:06:16 1:26:19 5:45:13 1:38:57 8:35:15 2:50:02 8:35:15 47 OM2-7
  Paul Wiills VM Whakatane 50 2:40:00 4:10:14 1:30:14 5:54:15 1:44:01 8:35:54 2:41:39 8:35:54 48 VM-2
Phils Mob Peter Holt & Martyn Knoche & Peter Holt & Phillip Exeter OM4 Auckland 464 2:51:32 4:07:20 1:15:48 5:47:53 1:40:33 8:37:17 2:49:24 8:37:17 49 OM4-11
  Rob Taylor OM Auckland 47 2:38:57 4:05:03 1:26:06 5:44:58 1:39:55 8:38:45 2:53:47 8:38:45 50 OM-18
Macpac Multisports Monthly Richard Murray & Alex Lewis & Mike Davis & Ben Fouhy OM4 Auckland 481 3:02:28 4:42:49 1:40:21 6:27:39 1:44:50 8:39:03 2:11:24 8:39:03 51 OM4-12
Waiuku College One Shaun Hamilton & Jay Curley & Mark Bowstead & Alex Meikle Col Waiuku 607 3:02:52 4:22:45 1:19:53 6:00:29 1:37:44 8:41:44 2:41:15 8:41:44 52 COL-4
Mount College Mayhem Andrew Beard & Braden Neal & Steven Langdon & Cameron Mears Col Mt Maunganui 601 3:07:20 4:20:35 1:13:15 6:01:03 1:40:28 8:42:45 2:41:42 8:42:45 53 COL-5
Disjointed Steve & Martin Wouters & Dave & Fryer MX4 Tauranga 490 2:57:47 4:23:26 1:25:39 5:52:23 1:28:57 8:43:27 2:51:04 8:43:27 54 MX4-3
  Jonathan Robinson OM Cambridge 25 2:38:36 4:09:36 1:31:00 5:54:10 1:44:34 8:43:42 2:49:32 8:43:42 55 OM-19
  Cameron Durno OM Wellington 54 2:35:13 3:56:15 1:21:02 5:41:12 1:44:57 8:44:05 3:02:53 8:44:05 56 OM-20
Try Nations Glen Carabine & Gerry Meyers & Willie Jordaan & Jason Marra OM4 Mt Maunganui 420 3:01:35 4:24:52 1:23:17 6:06:54 1:42:02 8:44:14 2:37:20 8:44:14 57 OM4-13
  James Scott OM Auckland 16 2:35:18 4:04:33 1:29:15 5:47:18 1:42:45 8:44:32 2:57:14 8:44:32 58 OM-21
  Joanna Gosse OF Auckland 84 2:45:18 4:14:04 1:28:46 6:01:20 1:47:16 8:44:49 2:43:29 8:44:49 59 OF-2
Bron Healey Bron Healey & Brian Henderson & Bron Healey & Brian Henderson OM2 Ohope 219 2:33:52 4:06:11 1:32:19 5:45:11 1:39:00 8:45:32 3:00:21 8:45:32 60 OM2-8
The Dingles  Dan Gaddum & Dan York & Johnny Tripe & Rich Hatton OM4 Auckland 448 2:47:00 4:03:27 1:16:27 5:47:48 1:44:21 8:46:09 2:58:21 8:46:09 61 OM4-14
Gisborne Boys High Richard Bayley & Glenn Barwick & Shaun Huntington & Kim Hedley Col Gisborne 602 3:06:47 4:20:40 1:13:53 5:57:41 1:37:01 8:47:02 2:49:21 8:47:02 62 COL-6
Mum & The Boys John McWilliam & Allan Brears & John McWilliam & Julie Patterson MX4 Hamilton 435 2:50:47 4:07:53 1:17:06 5:50:12 1:42:19 8:47:21 2:57:09 8:47:21 63 MX4-5
  Jimmy Kemp OM Wellington 14 2:40:33 4:05:20 1:24:47 6:01:16 1:55:56 8:48:09 2:46:53 8:48:09 64 OM-22
x-Factor Buddy Meyer & Greer Shore & Adam Hazzett & Troy Griffin MX4 Mt Maunganui 426 2:45:41 4:35:50 1:50:09 6:14:28 1:38:38 8:50:33 2:36:05 8:50:33 65 MX4-6
The Dead Surtz Donald Truman & Neil Spanake & Pat Ticklepenny & Ross Dittmer VT4 Whakatane 445 3:01:12 4:22:11 1:20:59 6:01:06 1:38:55 8:50:56 2:49:50 8:50:56 66 VT4-5
  Tony Chudley VM Tauranga 68 2:50:45 4:13:50 1:23:05 6:09:51 1:56:01 8:51:11 2:41:20 8:51:11 67 VM-3
  Jonathan Cole OM Wellington 34 2:43:15 4:14:42 1:31:27 6:01:10 1:46:28 8:52:22 2:51:12 8:52:22 68 OM-23
The Fuller Shites Piers Fuller & Grier Fuller & Piers Fuller & Grier Fuller OM2 Gisborne 221 3:05:04 4:29:29 1:24:25 6:20:08 1:50:39 8:52:38 2:32:30 8:52:38 69 OM2-9
Henrietta Mark Fry & Mark Fry & Eloise Cottee & Eloise Cottee MX2 Rotorua 232 2:37:23 4:09:30 1:32:07 5:49:47 1:40:17 8:53:03 3:03:16 8:53:03 70 MX2-2
Moses and his Disciples  Brad Jowitt & Warren Leigh & Nick Lawson & Pete Edmonson OM4 Auckland 483 3:09:58 4:32:23 1:22:25 6:07:25 1:35:02 8:54:21 2:46:56 8:54:21 71 OM4-15
  Jill Westenra OF Petone 1 2:47:32 4:19:23 1:31:51 6:12:32 1:53:09 8:54:46 2:42:14 8:54:46 72 OF-3
  Michael Clay OM Auckland 21 2:38:43 4:14:51 1:36:08 6:01:12 1:46:21 8:55:21 2:54:09 8:55:21 73 OM-24
Three Teddy Bears Jarod Teddy & Aaron Teddy & George Teddy & Jarod Teddy OM4 Opotiki 444 2:56:43 4:17:15 1:20:32 6:01:20 1:44:05 8:55:45 2:54:25 8:55:45 74 OM4-16
  Brent O'Neil VM Palmerston Nth 12 2:47:26 4:23:02 1:35:36 6:14:30 1:51:28 8:56:11 2:41:41 8:56:11 75 VM-4
Howick College Andrew Bevins & Craig Gardner & Matt Storm & Andrew Bevins Col Auckland 618 2:43:44 4:14:24 1:30:40 5:54:12 1:39:48 8:57:01 3:02:49 8:57:01 76 COL-7
Pack of Rissoles Paul Davis & Stuart Taylor & Nick Webb & Steve Webb OM4 Gisborne 480 2:49:31 4:25:12 1:35:41 6:11:19 1:46:07 8:57:52 2:46:33 8:57:52 77 OM4-17
  Rachel Cashin OF Taumarunui 67 2:52:35 4:28:49 1:36:14 6:15:10 1:46:21 8:58:13 2:43:03 8:58:13 78 OF-4
  Grant Burke OM Auckland 38 2:37:49 4:08:24 1:30:35 6:00:31 1:52:07 8:58:34 2:58:03 8:58:34 79 OM-25
  Tony Lane & Jamie Rhodes & Jonathan Segedin & Jamie Rhodes OM4 Whakatane 477 2:47:13 4:12:38 1:25:25 6:01:08 1:48:30 8:58:38 2:57:30 8:58:38 80 OM4-18
Global Fitness Naomi Calder & Sarah Murphy & Jane Townsend & Ella Willis OF4 Tauranga 471 3:04:43 4:28:00 1:23:17 6:08:29 1:40:29 8:59:19 2:50:50 8:59:19 81 OF4-1
Hamilton Boys High School Elliott O'Brien & Andrew Palmer & Joseph Lambert & Henry Lambert Col Hamilton 605 3:01:51 4:18:26 1:16:35 6:01:04 1:42:38 8:59:50 2:58:46 8:59:50 82 COL-8
Norske Skog Berserkers Spence McClintock & Mark Townsend & Rob Donald & Mark Townsend OM4 Ohope 430 2:49:40 4:26:18 1:36:38 6:02:43 1:36:25 8:59:58 2:57:15 8:59:58 83 OM4-19
Norske No Hopes Chris Turner & Pal Store & Pal Store & Steve Monk OM4 Kawerau 487 2:58:45 4:14:02 1:15:17 6:09:36 1:55:34 9:00:30 2:50:54 9:00:30 84 OM4-20
  Craig Brighouse OM Hamilton 70 2:49:30 4:19:24 1:29:54 6:15:12 1:55:48 9:01:35 2:46:23 9:01:35 85 OM-26
  Arthur Scott VM Turangi 45 2:44:32 4:12:22 1:27:50 6:01:18 1:48:56 9:02:12 3:00:54 9:02:12 86 VM-5
  Marc Andrew OM Tokoroa 32 2:41:50 4:25:57 1:44:07 6:19:59 1:54:02 9:05:31 2:45:32 9:05:31 87 OM-27
  Nathan Livingstone VM Auckland 22 2:49:48 4:28:52 1:39:04 6:19:23 1:50:31 9:05:41 2:46:18 9:05:41 88 VM-6
Whakatane High School Boys 2 Daniel Bakalich & Aidan Campbell & Mathew Clark & Hemi Coates Col Whakatane 611 3:11:15 4:31:51 1:20:36 6:24:29 1:52:38 9:06:05 2:41:36 9:06:05 89 COL-9
Marmot Clint Atkins & Bryan Hall & Dan Te Huia & Jenny Loe MX4 ??? 495 2:46:53 4:23:01 1:36:08 6:11:36 1:48:35 9:06:40 2:55:04 9:06:40 90 MX4-7
RDO Grant Bradley & Ross Watson & Grant Bradley & Ross Watson OM2 Tauranga 233 2:45:36 4:11:43 1:26:07 5:57:33 1:45:50 9:07:10 3:09:37 9:07:10 91 OM2-10
Ra Ra Rat Bags Neil Martin & Brian Sisam & Denis Sax & Kevin Turner VT4 Whakatane 479 2:59:16 4:22:51 1:23:35 6:02:47 1:39:56 9:07:14 3:04:27 9:07:14 92 VT4-6
This Time Brian Fahey & Hugo Rust & Warren Silva & Brett Petersen VT4 Whakatane 417 3:06:28 4:31:24 1:24:56 6:15:10 1:43:46 9:07:28 2:52:18 9:07:28 93 VT4-7
The FG Team Thomas Brebner & JJ Cornwell & Nick Woolsey & Kim Woolsey OM4 Opotiki 423 2:41:13 4:14:30 1:33:17 6:10:27 1:55:57 9:07:36 2:57:09 9:07:36 94 OM4-21
  Karl Rendall OM Ohope 17 2:44:51 4:17:31 1:32:40 6:02:47 1:45:16 9:08:10 3:05:23 9:08:10 95 OM-28
  Peter Tuck OM Auckland 2 2:50:49 4:24:23 1:33:34 6:12:30 1:48:07 9:08:16 2:55:46 9:08:16 96 OM-29
MG's Mark Wallace & Mark Wallace & Gerry Whitehouse & Gerry Whitehouse OM2 Otaki 228 2:47:53 4:21:20 1:33:27 6:11:21 1:50:01 9:08:28 2:57:07 9:08:28 97 OM2-11
Crash Test Dummies Paul Gillard & Andrew Morton & Andrew Morton & Paul Gillard VT2 Auckland 250 2:55:06 4:30:46 1:35:40 6:23:53 1:53:07 9:11:35 2:47:42 9:11:35 98 VT2-1
  Christopher Todd VM Taupo 61 3:01:15 4:42:12 1:40:57 6:30:59 1:48:47 9:11:42 2:40:43 9:11:42 99 VM-7
Cuts - Guts - Sore Butts Gavin MacDonald & Ian Scott & Alex Giesen & James Johnson OM4 Thames 434 2:51:03 4:13:20 1:22:17 5:47:37 1:34:17 9:11:48 3:24:11 9:11:48 100 OM4-22
Methanex Shift'ys Kevin Gregg & Alison Russell & Murray Fisher & John Wilmshurst VT4 New Plymouth 406 3:13:50 4:51:12 1:37:22 6:40:19 1:49:07 9:12:13 2:31:54 9:12:13 101 VT4-8
KDJ Race Team Inc Karl Barrie & Dave Gillies & Dave Gillies & Jay Coffey OM4 Ohope 439 2:46:18 4:13:28 1:27:10 6:10:16 1:56:48 9:12:23 3:02:07 9:12:23 102 OM4-23
Watt 'n Weston Ross Weston & Ben Watt & Ben Watt & Ben Watt OM2 Auckland 246 2:31:24 3:58:49 1:27:25 5:54:54 1:56:05 9:12:51 3:17:57 9:12:51 103 OM2-12
  Mortimer Shepherd OM Napier 40 2:47:26 4:27:07 1:39:41 6:31:14 2:04:07 9:14:22 2:43:08 9:14:22 104 OM-30
Motuvators Lorien Hickson & Justin Nichols & Jared Bond & Dave Fretwell OM4 Whakatane 455 2:47:40 4:19:49 1:32:09 6:13:15 1:53:26 9:14:36 3:01:21 9:14:36 105 OM4-24
  Brendon Metcalfe & Tara Allerton & Tara Allerton & Brendon Metcalfe MX2 New Plymouth 207 2:53:20 4:34:38 1:41:18 6:39:29 2:04:51 9:14:45 2:35:16 9:14:45 106 MX2-3
AHHA Racing Alexandra Stewart & Hamish Corbett & Hamish Corbett & Alexandra Stewart MX2 Auckland 248 2:55:12 4:25:06 1:29:54 6:16:03 1:50:57 9:14:58 2:58:55 9:14:58 107 MX2-4
Smart Accounting Old Boys Don Pedersen & Darryl Owen & Warren Smart & Mark Varvazovsky VT4 Whakatane 421 3:07:47 4:37:44 1:29:57 6:19:56 1:42:12 9:15:48 2:55:52 9:15:48 108 VT4-9
  Andrew Smids OM Auckland 76 2:42:22 4:22:41 1:40:19 6:11:45 1:49:04 9:16:28 3:04:43 9:16:28 109 OM-31
  Tim Bailey OM Wellington 72 2:57:52 4:30:36 1:32:44 6:28:25 1:57:49 9:17:01 2:48:36 9:17:01 110 OM-32
Chicks With Scars  Jo Pulford & Angela McEwan & Marianne Spriegl & Danelle Snowden OF4 Thames 460 3:13:19 4:41:47 1:28:28 6:26:38 1:44:51 9:17:31 2:50:53 9:17:31 111 OF4-2
  Jan Hales OF Wellington 8 3:07:01 4:36:07 1:29:06 6:29:51 1:53:44 9:17:48 2:47:57 9:17:48 112 OF-5
Changing Gears Nick Williams & David Coyte & David Coyte & David Coyte OM2 Auckland 251 2:34:40 4:07:57 1:33:17 6:12:01 2:04:04 9:17:51 3:05:50 9:17:51 113 OM2-13
Badger Society Tony Beaven & Dave Ferrar & Chris Brown & Andrew Hamer VT4 Auckland 459 3:14:46 4:33:36 1:18:50 6:21:52 1:48:16 9:17:53 2:56:01 9:17:53 114 VT4-10
  Michael Hoogeveen OM Cambridge 19 2:46:51 4:27:07 1:40:16 6:22:45 1:55:38 9:18:43 2:55:58 9:18:43 115 OM-33
Leo's Hero's  Andy High & Sally Warren & Ali Birtwistle & Geoff Mercer MX4 Ohope 428 2:50:50 4:28:57 1:38:07 6:12:09 1:43:12 9:18:45 3:06:36 9:18:45 116 MX4-8
  Glen Harkness OM Napier 57 2:40:04 4:09:50 1:29:46 6:09:46 1:59:56 9:19:06 3:09:20 9:19:06 117 OM-34
  Mark Nicholson & Wendy O'Brien & Wendy O'Brien & Wendy O'Brien MX2 Rotorua 226 2:38:47 4:16:24 1:37:37 6:17:10 2:00:46 9:19:12 3:02:02 9:19:12 118 MX2-5
  Gavin Lloyd OM Auckland 41 2:46:39 4:23:00 1:36:21 6:12:37 1:49:37 9:19:19 3:06:42 9:19:19 119 OM-35
Diana Ross & The Supremes Scott Noyes & Adam Barker & Rob Mcleod & Chris Booth OM4 Auckland 402 3:21:44 4:52:13 1:30:29 6:20:52 1:28:39 9:20:08 2:59:16 9:20:08 120 OM4-25
  Anders Norling OM Ohope 56 2:51:02 4:24:36 1:33:34 6:15:17 1:50:41 9:20:28 3:05:11 9:20:28 121 OM-36
Joe & Alice Joe Cornforth & Alice Cornforth & Joe Cornforth & Joe Cornforth MX2 Hamilton 209 3:00:02 4:36:03 1:36:01 6:30:57 1:54:54 9:21:45 2:50:48 9:21:45 122 MX2-6
Line Seven Kip Stanley-Harris & Marg Stanley-Harris & Greg Glyn & Linda Craig VT4 Auckland 486 3:04:59 4:46:27 1:41:28 6:30:07 1:43:40 9:22:19 2:52:12 9:22:19 123 VT4-11
Spacky's Bayden Wilson & Simon Hunter & Simon Hunter & Bayden Wilson VT2 Tutira 247 3:14:05 4:41:45 1:27:40 6:30:55 1:49:10 9:22:34 2:51:39 9:22:34 124 VT2-2
  Mike Fox & James Radcliffe & James Radcliffe & Mike Fox OM2 Auckland 212 3:00:28 4:22:47 1:22:19 6:22:53 2:00:06 9:22:36 2:59:43 9:22:36 125 OM2-14
Heartwood Gordon Hosking & Brian Richardson & Teresa McConchie & Mark Self MX4 Rotorua 410 3:12:57 4:33:07 1:20:10 6:28:47 1:55:40 9:25:20 2:56:33 9:25:20 126 MX4-9
Two Skinny White Men Warwick Smith & Warwick Smith & Leigh Davis & Leigh Davis VT2 Auckland 223 2:47:46 4:25:39 1:37:53 6:16:05 1:50:26 9:27:06 3:11:01 9:27:06 127 VT2-3
Trident High ALMT Andrew Thornton & Liam Phipps & Mark Fretwell & Trent Williamson Col Whakatane 616 3:03:50 4:32:33 1:28:43 6:27:52 1:55:19 9:27:21 2:59:29 9:27:21 128 COL-10
  Pam Hewlett OF Auckland 59 2:55:45 4:29:41 1:33:56 6:26:23 1:56:42 9:28:06 3:01:43 9:28:06 129 OF-6
Gladys Knight & The Pips John Pearce & Craig Mintey & Kerry Wright & Gavin Lannam OM4 Auckland 404 3:21:16 4:51:18 1:30:02 6:43:52 1:52:34 9:28:46 2:44:54 9:28:46 130 OM4-26
Heaven Can Wait Dave Wright & Will Rouse & Murray Treloar & Peter Murphy OM4 Whakatane 475 2:52:16 4:33:44 1:41:28 6:19:20 1:45:36 9:29:13 3:09:53 9:29:13 131 OM4-27
Naturezone Neil Blayney & Sue Jelley & Neil Blayney & Mike Hindmarsh MX4 Auckland 458 3:06:03 4:35:00 1:28:57 6:28:36 1:53:36 9:29:16 3:00:40 9:29:16 132 MX4-10
Motu Virgins Daimien Reynolds & Steve Sanders & Eddie Sullivan & Paul Renwick MX4 Wellington 463 3:01:29 4:37:21 1:35:52 6:29:45 1:52:24 9:29:32 2:59:47 9:29:32 133 MX4-11
  Mark Murphy VM Whakatane 63 2:57:05 4:35:01 1:37:56 6:40:13 2:05:12 9:30:11 2:49:58 9:30:11 134 VM-8
  Alan Moscrip OM Whangarei 35 2:51:38 4:23:35 1:31:57 6:29:03 2:05:28 9:31:41 3:02:38 9:31:41 135 OM-37
Knackered Naki-ites Sean Froude & Colleen Froude & Sean Froude & Sean Froude MX2 New Plymouth 204 3:06:33 4:48:01 1:41:28 6:32:52 1:44:51 9:32:30 2:59:38 9:32:30 136 MX2-7
Team Taumaranui & One Mike Logue & Victoria Martin & Mike Logue & Ivan Hill MX4 Taurmaranui 424 2:52:28 4:32:11 1:39:43 6:31:01 1:58:50 9:32:57 3:01:56 9:32:57 137 MX4-12
  Richard Baty OM Mt Maunganui 10 2:57:50 4:37:55 1:40:05 6:31:03 1:53:08 9:34:03 3:03:00 9:34:03 138 OM-38
Funkatricions Stephen Gough & Greg Clark & Brad Peterson & O'Lauchlin OM4 Auckland 492 3:19:32 4:50:34 1:31:02 6:35:25 1:44:51 9:35:17 2:59:52 9:35:17 139 OM4-28
Possum Squashers Keith Mitchell & Sean McElroy & Keith Mitchell & Sean McElroy OM2 Auckland 242 3:06:35 4:36:04 1:29:29 6:34:36 1:58:32 9:36:48 3:02:12 9:36:48 140 OM2-15
Almikemark Alan Ofsoski & Mark & Alan Ofsoski & Mike Vincent VT4 Rotorua 432 2:51:05 3:59:59 1:08:54 5:54:04 1:54:05 9:37:08 3:43:04 9:37:08 141 VT4-12
  Dave Howard VM Whangarei 26 2:51:20 4:28:50 1:37:30 6:31:10 2:02:20 9:37:29 3:06:19 9:37:29 142 VM-9
Edwina O'Brian Karen Tweed & Tania Humberstone & Erin Baker & Edwina O'Brian OF4 Kawerau 466 3:10:54 4:44:12 1:33:18 6:35:51 1:51:39 9:38:49 3:02:58 9:38:49 143 OF4-3
Meagan and the Mountan Biker Alexandra Stewart & Megan Stewart & Meagan Stewart & Megan Stewart OF2 Auckland 249 2:55:12 4:32:07 1:36:55 6:31:05 1:58:58 9:39:00 3:07:55 9:39:00 144 OF2-1
  Paul Churton OM Mt Maunganui 36 2:48:11 4:24:25 1:36:14 6:23:49 1:59:24 9:39:03 3:15:14 9:39:03 145 OM-39
Tsunami Paul Hollis & John Hollis & Paul Hollis & John Hollis OM2 Mt Maunganui 238 3:02:03 4:22:22 1:20:19 6:12:34 1:50:12 9:39:32 3:26:58 9:39:32 146 OM2-15
