BAY TRUST MOTU CHALLENGE MULTISPORT EVENT
Saturday, 14 October 2006      
Team Name Name Categ City/Town Race # Stage 1 Stage 2 Fin Time Stage 2 Stage 3 Stage 3 Stage 4  Stage 4 Total Place C/Pl
Team Sconze Carl Jones & Willie Doney & Clinton Avery & Teunis Schoneveld OM4 Whakatane 470 2:18:57 3:28:53 1:09:56 4:37:53 1:09:00 7:14:49 2:36:56 7:14:49 1 OM4-1
Team Iplex Pipelines Vaughn Phillipson & Cliff Fellingham & Blair Heeney & Grant Clifford OM4 Havelock North 480 2:24:16 3:32:02 1:07:46 4:51:09 1:19:07 7:26:16 2:35:07 7:26:16 2 OM4-2
  Gordon Walker OM Auckland 1 2:21:35 3:33:23 1:11:48 5:00:29 1:27:06 7:27:30 2:27:01 7:27:30 3 OM-1
  Dwarne Farley OM Mt Maunganui 32 2:21:47 3:36:15 1:14:28 5:01:28 1:25:13 7:37:55 2:36:27 7:37:55 4 OM-2
Hey Dude Where My Zimmer Frame Mark Nicholson & Andrew Ross & George Westerman & Eric Horwood VT4 Matata 436 2:33:31 3:40:13 1:06:42 5:01:16 1:21:03 7:38:13 2:36:57 7:38:13 5 VT4-1
Motu Wonderers Reilly Gee & Shane Armstrong & David Milne & Dean Sisson OM4 Whakatane 445 2:24:15 3:37:19 1:13:04 5:04:24 1:27:05 7:40:28 2:36:04 7:40:28 6 OM4-3
  Paul Wills & Graham Moore & Wayne Wills & Wayne Hodgetts VT4 Whakatane 428 2:34:55 3:43:22 1:08:27 5:12:23 1:29:01 7:41:01 2:28:38 7:41:01 7 VT4-2
Scott Brothers Steve Scott & James Scott & Steve Scott & James Scott OM2 Auckland 213 2:24:33 3:46:38 1:22:05 5:10:14 1:23:36 7:44:35 2:34:21 7:44:35 8 OM2-1
Scott Cycles Taupo Spud Douglas & Glenn Clarke & Wayne McConachy & Brian Scott OM4 Wanganui 484 2:33:39 3:46:09 1:12:30 5:07:32 1:21:23 7:47:09 2:39:37 7:47:09 9 OM4-4
Trident Try Hards William Harris & Daniel Jones & William Harris & Darcy Verco Col Whakatane 601 2:30:32 3:40:28 1:09:56 5:01:19 1:20:51 7:54:05 2:52:46 7:54:05 10 Col-1
River City Racers Aaron Cox & Leyton Gapper & Leyton Gapper & Aaron Cox OM2 Wanganui 238 2:44:16 4:05:50 1:21:34 5:32:10 1:26:20 8:00:33 2:28:23 8:00:33 11 OM2-2
  Steven McKinstry OM Christchurch 23 2:29:24 3:42:33 1:13:09 5:15:04 1:32:31 8:02:43 2:47:39 8:02:43 12 OM-3
Harveys George Searle & Michael Lynch & Nick Webb & Steve Webb OM4 Gisborne 431 2:38:07 3:58:54 1:20:47 5:24:48 1:25:54 8:03:09 2:38:21 8:03:09 13 OM4-5
  Stuart Lynch OM Auckland 60 2:30:43 3:37:40 1:06:57 5:24:55 1:47:15 8:04:47 2:39:52 8:04:47 14 OM-4
The Fuller Shits Grier Fuller & Jill Fuller & Grier Fuller & Greir Fuller MX2 Mt Maunganui 232 2:34:37 3:51:35 1:16:58 5:20:08 1:28:33 8:06:23 2:46:15 8:06:23 15 MX2-1
Waiuku College A Shaun Hamilton & Michael Whitehead & Mark Bowstead & Alex Meikle Col Waiuku 607 2:41:46 3:53:39 1:11:53 5:13:17 1:19:38 8:08:47 2:55:30 8:08:47 16 Col-2
  Chris Morrissey OM Whakatane 39 2:29:48 3:49:44 1:19:56 5:21:47 1:32:03 8:12:29 2:50:42 8:12:29 17 OM-5
  Gordon Blythen VM Auckland 68 2:39:46 4:00:46 1:21:00 5:39:00 1:38:14 8:13:51 2:34:51 8:13:51 18 VM-1
Avanti Plus Mt Maunganui Tim Mills & Russell Lake & Buddy Meyer & Troy Griffin OM4 Mt Maunganui 425 2:48:26 4:04:38 1:16:12 5:33:45 1:29:07 8:15:00 2:41:15 8:15:00 19 OM4-6
  Malte Hagener OM Taupo 65 2:31:54 3:50:16 1:18:22 5:28:23 1:38:07 8:15:19 2:46:56 8:15:19 20 OM-6
Club 200 Steve Wolter & Brett Ryan & Alan Hall & Roger Hansard VT4 Gisborne 455 2:30:57 3:51:17 1:20:20 5:18:45 1:27:28 8:17:01 2:58:16 8:17:01 21 VT4-3
  Brad Smith OM Tauranga 36 2:30:45 3:45:42 1:14:57 5:29:19 1:43:37 8:17:10 2:47:51 8:17:10 22 OM-7
Trident 2 Stefan Jones & Liam Phipps & Zane Winiata & Kurt Graham Col Whakatane 613 2:40:46 4:03:21 1:22:35 5:24:49 1:21:28 8:17:52 2:53:03 8:17:52 23 Col-3
Tauranga Boys 1 Ash Hough & Jason Limmer & alex Buckman & Shaun Higgins Col Tauranga 610 2:21:32 3:46:57 1:25:25 5:18:46 1:31:49 8:19:24 3:00:38 8:19:24 24 Col-4
XY's Duncan Palmer & Shane Vincent & Brigid Anderson & Brian Anderson MX4 Napier 402 2:29:14 3:34:38 1:05:24 5:12:59 1:38:21 8:19:27 3:06:28 8:19:27 25 MX4-1
Awesum Foursum Doug Pulford & Aaron Pulford & Ales Giesen & Ian Scott OM4 Thames 474 2:45:13 4:00:09 1:14:56 5:24:52 1:24:43 8:19:29 2:54:37 8:19:29 26 OM4-7
Mizone Muppets Nigel Rundle & Scott Johnson & Nigel Rundle & Scott Johnson OM2 Auckland 244 2:29:27 3:53:36 1:24:09 5:19:53 1:26:17 8:20:26 3:00:33 8:20:26 27 OM2-3
Whakatane High School Boys Nick Wills & Jamie Gresham & Nick Wills & Sam Clark Col Whakatane 603 2:41:30 3:56:12 1:14:42 5:29:48 1:33:36 8:20:52 2:51:04 8:20:52 28 Col-5
Kaimai Cycles   Rex Thorley & Jo Donnelly & Rex Thorley & Michael White MX4 Thames 489 2:39:43 4:01:58 1:22:15 5:31:23 1:29:25 8:21:14 2:49:51 8:21:14 29 MX4-2
  Russell Smith & Mike Neale & Russell Smith & Russell Smith OM2 Hamilton 245 2:37:05 3:54:02 1:16:57 5:21:26 1:27:24 8:21:16 2:59:50 8:21:16 30 OM2-4
  Camerson Durno OM Wellington 63 2:30:42 3:50:16 1:19:34 5:24:57 1:34:41 8:21:29 2:56:32 8:21:29 31 OM-8
  Neil Jones VM Whakatane 59 2:35:45 3:59:06 1:23:21 5:33:49 1:34:43 8:21:47 2:47:58 8:21:47 32 VM-2
Kaimai Cycles Mix Up Roz Reekie-May & Darren Donnelly & Roz Reekie-May & Darren Donnelly MX2 Thames 237 2:57:28 4:11:08 1:13:40 5:45:55 1:34:47 8:27:19 2:41:24 8:27:19 33 MX2-2
Gotta Go Faster Boys Alan Kirkpatrick & John Hollis & Shane Bennett & Alan Kirkpatrick OM4 Tauranga 454 2:44:21 4:07:38 1:23:17 5:47:11 1:39:33 8:30:33 2:43:22 8:30:33 34 OM4-8
Veuve Clicquot B Team Phil Bish & Milton Kiri & Ron White & Dave Hannan VT4 Opotiki 460 2:35:20 4:12:52 1:37:32 5:47:05 1:34:13 8:31:26 2:44:21 8:31:26 35 VT4-4
Horleys Replace-Ments Bridget Ray & Andrea Thomas & Angela McEwan & Lunne Oxenham OF4 Hamilton 421 2:38:24 3:58:49 1:20:25 5:29:33 1:30:44 8:32:51 3:03:18 8:32:51 36 OF4-1
  MarK Wallace OM Wellington 24 2:34:32 3:59:46 1:25:14 5:39:25 1:39:39 8:33:46 2:54:21 8:33:46 37 OM-9
Caltex Whakatane 2 Jerrery McDowell & James Kissling & Paul McDowell & Ian McDonnell OM4 Whakatane 412 2:39:36 4:06:59 1:27:23 5:39:32 1:32:33 8:33:54 2:54:22 8:33:54 38 OM4-9
The Mount Machines Sam Lake & Braden Neal & Steven Langdon & Tom Yule Col Mt Maunganui 612 2:59:01 4:12:08 1:13:07 5:39:52 1:27:44 8:33:57 2:54:05 8:33:57 39 Col-6
Landis's Natural Juice Lance Reynolds & Andrew Stewart & Nigel Timbs & Jamie Rhodes OM4 Whakatane 443 2:51:59 4:00:15 1:08:16 5:29:46 1:29:31 8:34:02 3:04:16 8:34:02 40 OM4-10
  Rob Neilson OM Auckland 5 2:35:37 4:03:31 1:27:54 5:47:38 1:44:07 8:34:11 2:46:33 8:34:11 41 OM-10
Lactating Boobs and Lactic Muscles Ed Firth & Jase Kirkland & Arwen Page & Jase Kirkland MX4 Auckland 491 2:40:12 3:52:01 1:11:49 5:36:24 1:44:23 8:35:49 2:59:25 8:35:49 42 MX4-3
Sacred Heart College Grant Jackson & James OcOnnor & Craig Jackson & Cameron McDonnell Col Hamilton 606 2:48:45 4:08:11 1:19:26 5:37:28 1:29:17 8:37:07 2:59:39 8:37:07 43 Col-7
  Bart Muylle OM Auckland 25 2:35:48 4:03:18 1:27:30 5:41:34 1:38:16 8:39:06 2:57:32 8:39:06 44 OM-11
Almost Knackered Gordon Hosking & Brian Richardson & Sarah Beadle & Karl Murton MX4 Rotorua 404 2:55:35 4:14:47 1:19:12 5:52:15 1:37:28 8:40:46 2:48:31 8:40:46 45 MX4-4
  Rob Taylor OM Auckland 27 2:40:36 4:05:12 1:24:36 5:41:02 1:35:50 8:41:29 3:00:27 8:41:29 46 OM-12
Rusty Joints Brian Fahey & Hugo Rust & Bruce Gardner & Adrian Davis VT4 ??? 439 3:01:29 4:23:00 1:21:31 5:55:54 1:32:54 8:41:57 2:46:03 8:41:57 47 VT4-5
  Camerson Drury OM Napier 52 2:43:16 4:18:41 1:35:25 6:00:04 1:41:23 8:42:34 2:42:30 8:42:34 48 OM-13
  Jim Robinson OM Opotiki 64 2:33:07 3:53:58 1:20:51 5:29:45 1:35:47 8:42:41 3:12:56 8:42:41 49 OM-14
  Rachel Cashin OF Taumarunui 37 2:44:58 4:18:12 1:33:14 5:55:58 1:37:46 8:44:59 2:49:01 8:44:59 50 OF-1
Miles Before the Rest Miles Harnett & Ian Coventry & Miles Harnett & Simon Debenham OM4 Whakatane 446 2:41:59 4:18:05 1:36:06 5:52:22 1:34:17 8:45:04 2:52:42 8:45:04 51 OM4-11
  Grant Burke OM Auckland 58 2:44:02 4:16:25 1:32:23 5:51:00 1:34:35 8:45:27 2:54:27 8:45:27 52 OM-15
Take Note Teddy Bears Jarrod Teddy & Aaron Teddy & George Teddy & Jarrod Teddy OM4 Opotiki 444 2:54:49 4:06:51 1:12:02 5:50:50 1:43:59 8:46:20 2:55:30 8:46:20 53 OM4-12
Hamilton Vets Craig Brighouse & Alec Jorgensen & Alsc Jorgensen & Craig Brighouse OM2 Hamilton 203 2:59:47 4:16:13 1:16:26 5:51:01 1:34:48 8:48:29 2:57:28 8:48:29 54 OM2-5
  Amanda Peake OF Taupo 16 2:42:41 4:11:01 1:28:20 5:47:20 1:36:19 8:48:33 3:01:13 8:48:33 55 OF-2
Leitzgomofo Dion Mair & Daniel Prew & Daniel Prew & Dion Mair OM2 Tauranga 227 2:37:00 4:03:01 1:26:01 5:33:44 1:30:43 8:49:24 3:15:40 8:49:24 56 OM2-6
Day Two Kayaking/Zippy's Café Morgan Wilson & Justine Crampton & Richard Trask & Andy Fuller MX4 Rotorua 493 2:49:31 4:36:05 1:46:34 6:11:36 1:35:31 8:49:31 2:37:55 8:49:31 57 MX4-5
  Nathan Livingstone VM Auckland 62 2:38:36 4:11:33 1:32:57 5:54:51 1:43:18 8:54:03 2:59:12 8:54:03 58 VM-3
Orion Health Wayne Oxenham & Glen Alexander & Heide Friedrich & Wayne Oxenham MX4 Auckland 502 2:38:57 4:17:56 1:38:59 6:00:14 1:42:18 8:56:27 2:56:13 8:56:27 59 MX4-6
Hootie & the Chooks Jasmine Hoetjes & Charlotte Nicolson & Charlotte Nicolson & Jess Berridge-Hart OF4 Napier 488 3:03:29 4:25:46 1:22:17 6:09:08 1:43:22 8:57:56 2:48:48 8:57:56 60 OF4-2
Apples Lot Layton Aplin & Tony Aplin & Layton Aplin & Layton Aplin OM2 Opotiki 218 2:41:26 4:20:28 1:39:02 5:54:53 1:34:25 8:58:06 3:03:13 8:58:06 61 OM2-7
  Fleur Pawsey OF Wellington 10 2:47:51 4:19:21 1:31:30 5:55:59 1:36:38 8:58:18 3:02:19 8:58:18 62 OF-3
  John Yu OM Wellington 15 2:37:20 4:07:08 1:29:48 5:52:31 1:45:23 9:00:18 3:07:47 9:00:18 63 OM-16
  Mark Green & Charles Georgetti & Jim Holden & Anthony Oswald OM4 Wainui 482 2:36:49 4:09:21 1:32:32 6:11:20 2:01:59 9:00:44 2:49:24 9:00:44 64 OM4-13
Steffsters Sean Steffert & Martyn Steffert & Martyn Steffert & Sean Steffert OM2 Hamilton 224 2:41:38 4:05:28 1:23:50 5:55:56 1:50:28 9:01:00 3:05:04 9:01:00 65 OM2-8
The Righteous Sisters Sue Clark & Julie Reece & Sue Clark & Rosemary Parkin VF4 Auckland 409 2:49:03 4:16:46 1:27:43 5:52:18 1:35:32 9:02:12 3:09:54 9:02:12 66 VF4-1
Rubber Chickens Martyn Wallace & Matt Murphy & Martyn Wallace & Matt Murphy OM2 Havelock North 208 2:30:39 4:07:26 1:36:47 5:39:55 1:32:29 9:04:54 3:24:59 9:04:54 67 OM2-9
Veuve Clicquot A Team Fooge Wolken & Jack Wolken & Deanne Hannan & Adam Fairmaid MX4 Kawerau 462 3:02:14 4:46:00 1:43:46 6:19:19 1:33:19 9:05:28 2:46:09 9:05:28 68 MX4-7
This is Always Shag's Number! Barry Hennessy & Stu Galoway & Pat Theobald & Barry Hennessy OM4 Opotiki 400 2:49:35 4:12:32 1:22:57 5:47:38 1:35:06 9:05:53 3:18:15 9:05:53 69 OM4-14
Profiles Gym Team Greg Knight & Greg Knight & Greg Knight & Rod Pickering VT2 Rotorua 240 2:37:18 4:03:58 1:26:40 5:31:18 1:27:20 9:06:18 3:35:00 9:06:18 70 VT2-1
Under Rated (Opotiki District Council) Mike Houghton & James Crosswell & John Rollo & Vaughan Payne VT4 Opotiki 416 3:05:20 4:28:09 1:22:49 6:06:35 1:38:26 9:06:56 3:00:21 9:06:56 71 VT4-6
Ward 8 Rod Kamphorst & Dave Bulley & Warren Smart & Alistar Coulter VT4 Whakatane 430 3:06:39 4:38:09 1:31:30 6:12:06 1:33:57 9:07:09 2:55:03 9:07:09 72 VT4-7
EBOP Smooth Movers Ben Lee & Shona Steel & Sue Mavor & Matt Cowley MX4 Whakatane 405 3:01:26 4:34:12 1:32:46 6:22:30 1:48:18 9:09:14 2:46:44 9:09:14 73 MX4-8
Dirty Hairy and his Dirty Undies Simon Grim-Stains & Simon Grim-Stains & Brad Fris & Brad Fris OM2 Auckland 226 2:41:10 4:11:51 1:30:41 5:49:35 1:37:44 9:10:45 3:21:10 9:10:45 74 OM2-10
Team HarvestPro Alan Paulson & John Redpath & Alan Paulson & John Redpath OM2 Gisborne 222 2:56:29 4:17:54 1:21:25 6:05:51 1:47:57 9:11:48 3:05:57 9:11:48 75 OM2-11
  Guy Cory-Wright VM Auckland 45 2:51:19 4:20:37 1:29:18 6:04:20 1:43:43 9:11:53 3:07:33 9:11:53 76 VM-4
  Grant Seacar & Ashleigh Hazlett & Adam Hazlett & John Rayne MX4 Mt Maunganui 475 3:09:19 4:46:44 1:37:25 6:19:15 1:32:31 9:12:40 2:53:25 9:12:40 77 MX4-9
  Andrew Turnbull OM Hamilton 34 2:53:49 4:16:12 1:22:23 5:56:23 1:40:11 9:12:42 3:16:19 9:12:42 78 OM-17
  Warwick Smith VM Auckland 3 2:42:08 4:14:29 1:32:21 6:01:48 1:47:19 9:13:41 3:11:53 9:13:41 79 VM-5
Test-Tickle Paul Glanville & Tina Glanville & Paul Glanville & Tina Glanville MX2 Taupo 201 2:56:17 4:36:12 1:39:55 6:27:07 1:50:55 9:14:44 2:47:37 9:14:44 80 MX2-3
Team Labyrinth Megan Reelick & Tim Gough & Vaughan Reed & Vaughan Reed MX4 Auckland 415 3:38:53 4:48:51 1:09:58 6:27:05 1:38:14 9:15:09 2:48:04 9:15:09 81 MX4-10
Jainie's Boys Matt Dewes & Rowan Sapsford & Lyndell ? & Marty Devonport MX4 Taupo 435 2:38:59 4:12:29 1:33:30 5:48:29 1:36:00 9:16:10 3:27:41 9:16:10 82 MX4-11
Team Dole Jamie Adamson & Cyril Moorby & Cyril Moorby & Jamie Adamson OM2 Auckland 217 3:00:47 4:25:03 1:24:16 6:08:14 1:43:11 9:17:02 3:08:48 9:17:02 83 OM2-12
2 Cow Cockies & One Hot Chick Roger Armstrong & Colin Eggleton & Tina Armstrong & Roger Armstrong MX4 Opotiki 487 2:59:19 4:27:48 1:28:29 6:16:12 1:48:24 9:17:18 3:01:06 9:17:18 84 MX4-12
Team Skwoosh NZ Tom Holland & Steve O'Callagahan & Michelle Duffy & Jason Herring MX4 Whakatane 494 3:27:19 4:32:39 1:05:20 6:16:10 1:43:31 9:17:28 3:01:18 9:17:28 85 MX4-13
SPENT Naomi Davoren & Philippa Durkin & Sarah Gordon & Ella Willis OF4 Mt Maunganui 466 2:59:17 4:23:35 1:24:18 6:01:54 1:38:19 9:18:08 3:16:14 9:18:08 86 OF4-3
  Anna Berthelsen OF Tauranga 33 2:54:39 4:22:49 1:28:10 6:08:38 1:45:49 9:18:27 3:09:49 9:18:27 87 OF-4
Horleys Pro-Fits Jon O'Neill & Stacey Smith & Sophie Percy & Ross Rotherham MX4 Auckland 422 3:22:02 5:00:20 1:38:18 6:38:35 1:38:15 9:19:37 2:41:02 9:19:37 88 MX4-14
  Greg Marchant OM Auckland 71 2:49:57 4:13:28 1:23:31 6:04:23 1:50:55 9:19:38 3:15:15 9:19:38 89 OM-18
Out on a Limb James Bell & James Bell & Carl Mcparland & Carl Mcparland OM2 Napier 215 3:12:09 4:39:22 1:27:13 6:09:00 1:29:38 9:20:03 3:11:03 9:20:03 90 OM2-13
Old Farts Jeff Bakalich & William Doney & Kevin McComb & David Clark VT4 Opotiki 463 3:23:06 4:43:14 1:20:08 6:22:20 1:39:06 9:21:34 2:59:14 9:21:34 91 VT4-8
Norske Skog Hot Feet Rob Donald & Jane Townsend & Matt Wylie & Mark Townsend MX4 Ohope 497 2:47:12 4:21:14 1:34:02 6:07:12 1:45:58 9:23:00 3:15:48 9:23:00 92 MX4-15
Whakatane High School Girls One Hannah Barker & Hayley Jones & Rachel Mander & Jaimee Lovett Col Whakatane 604 3:07:09 4:33:41 1:26:32 6:25:06 1:51:25 9:23:50 2:58:44 9:23:50 93 Col-8
  Stephen Reid OM Wellington 9 2:50:16 4:19:34 1:29:18 6:11:40 1:52:06 9:24:45 3:13:05 9:24:45 94 OM-19
Sky TV Alex Lewis & Margaret Stanley-Harris & Kip Stanley Harris & Linda Craig MX4 Auckland 498 3:09:58 4:49:48 1:39:50 6:25:25 1:35:37 9:24:54 2:59:29 9:24:54 95 MX4-16
DeanJonKev Dean Barnes & John Harris & Dean Barnes & Kevin Loe VT4 Taupo 447 3:07:07 4:42:54 1:35:47 6:23:58 1:41:04 9:25:03 3:01:05 9:25:03 96 VT4-9
Waiuku College B Issac Crandell-Tanner & Shane Holmes & Robbie Bowstead & Rueben Wood Col Waiuku 608 3:20:50 4:43:18 1:22:28 6:25:01 1:41:43 9:25:25 3:00:24 9:25:25 97 Col-9
Tarten Cruisers Stuart Wallace & Hamish Marshall & Stuart Wallace & Hamish Marshall OM2 Rotorua 221 2:37:34 4:08:34 1:31:00 5:47:52 1:39:18 9:26:08 3:38:16 9:26:08 98 OM2-14
Old Man and Two Sons Luke Curran & Jon Curran & Jon Curran & Matt Curran OM4 Hamilton 471 2:46:54 4:23:44 1:36:50 6:14:37 1:50:53 9:26:16 3:11:39 9:26:16 99 OM4-15
A Subway & 2 Windmills Lisa Davis & Katrin Walbert & Joanne McCracken & Joanne McCracken OF4 Rotorua 448 3:13:47 4:40:10 1:26:23 6:19:49 1:39:39 9:26:53 3:07:04 9:26:53 100 OF4-4
FMG Jeremy Singleton & Andrew Barclay & David Dudlen & Nicholas Barclay OM4 Auckland 442 3:26:33 4:51:05 1:24:32 6:15:42 1:24:37 9:27:50 3:12:08 9:27:50 101 OM4-16
Chills 'n' Thrills Chris Martin & Paul Renwick & Teresa Drew & Paul Renwick MX4 Wellington 433 3:08:17 4:36:58 1:28:41 6:19:27 1:42:29 9:28:07 3:08:40 9:28:07 102 MX4-17
Foxy Force Genevieve Matthews & Sarah Donaldson & G Matthews & S Dondaldson OF2 Rotorua 220 2:47:54 4:23:32 1:35:38 6:06:31 1:42:59 9:29:32 3:23:01 9:29:32 103 OF2-1
  Bridget Leonard OF Helensville 55 2:59:00 4:36:46 1:37:46 6:27:04 1:50:18 9:30:32 3:03:28 9:30:32 104 OF-5
Sun dog Phil Bonney & Michelle Watson & Michelle Watson & Phil Bonney OM2 Rotorua 207 2:43:58 4:16:13 1:32:15 6:01:53 1:45:40 9:30:48 3:28:55 9:30:48 105 OM2-15
Grass Roots Phil Owen & Neil Spanhake & Daniel Bakalich & Ian Kinvig OM4 Opotiki 465 3:20:41 4:38:27 1:17:46 6:24:03 1:45:36 9:31:18 3:07:15 9:31:18 106 OM4-17
Eastland Infrastructure Ben Gibson & Gavin Murphy & Claire Campbell & Andrew Gaddum MX4 Gisborne 501 2:48:19 4:35:58 1:47:39 6:25:11 1:49:13 9:31:22 3:06:11 9:31:22 107 MX4-18
0800 Mr Plumber Wayne Knight & Steve Hodgson & Steve Hodgson & Wayne Knight VT2 Waiuku 236 2:55:11 4:16:25 1:21:14 6:10:18 1:53:53 9:32:01 3:21:43 9:32:01 108 VT2-2
Two Thorns And A Rose Andrew Shaw & Camille Shaw & Jason Macklow & Jason Macklow MX4 Hamilton 483 2:53:06 4:21:40 1:28:34 6:11:47 1:50:07 9:32:31 3:20:44 9:32:31 109 MX4-19
Opus Duo Rex Humpherson & Andy High & Rex Humpherson & Andy High OM2 Whakatane 211 2:59:31 4:32:51 1:33:20 6:11:53 1:39:02 9:33:17 3:21:24 9:33:17 110 OM2-16
Girls Day Out Theresa Gee & Theresa Gee & Iona Graham & Iona Graham OF2 Whakatane 200 3:08:11 4:41:47 1:33:36 6:27:47 1:46:00 9:35:05 3:07:18 9:35:05 111 OF2-2
Motu Moochers Graham Webb & Debra Cederman-Hill & Graham Webb & Adele Hadfield MX4 Opotiki 492 2:42:14 4:45:03 2:02:49 6:23:04 1:38:01 9:35:34 3:12:30 9:35:34 112 MX4-20
Rich & Huge Hugh Kettle & Richard Gordon & Hugh Kettle & Richard Gordon OM2 Wellington 219 2:57:07 4:37:18 1:40:11 6:25:08 1:47:50 9:35:48 3:10:40 9:35:48 113 OM2-17
Wildabout Chris Copins & Susie Goldsworthy & Steve Hofmans & Steve Hofmans MX4 New Plymouth 429 3:20:15 5:16:18 1:56:03 6:52:36 1:36:18 9:36:54 2:44:18 9:36:54 114 MX4-21
Pultron Richard Searle & Jasper Holdsworth & Brent Swanick & Dan Gaddum OM4 Gisborne 407 3:31:43 5:16:04 1:44:21 6:52:44 1:36:40 9:37:18 2:44:34 9:37:18 115 OM4-18
The Long & The Short & The Broad Mark Hofert & Mark Hofert & Jan Burton & Steve Monk MX4 Ohope 459 3:11:40 4:44:03 1:32:23 6:31:55 1:47:52 9:38:09 3:06:14 9:38:09 116 MX4-22
Harcourts/M.Calver P.T. Mike Calver & Kevin Deane & Mike Calver & Kevin Deane OM2 Morrinsville 223 3:11:57 4:53:14 1:41:17 6:30:54 1:37:40 9:38:17 3:07:23 9:38:17 117 OM2-18
  Bridget Robertshawe OF Havelock North 70 2:51:27 4:36:48 1:45:21 6:25:10 1:48:22 9:38:20 3:13:10 9:38:20 118 OF-6
Smiths Plus One Simon Ward & Wayne Smith & Nathan Smith & Katy Smith MX4 Tauranga 408 3:29:14 4:46:30 1:17:16 6:16:06 1:29:36 9:38:42 3:22:36 9:38:42 119 MX4-23
Twistered Sisters Amy Couper & Marie Couper & Marie Couper & Amy Couper OF2 Taumarunui 212 3:06:40 4:40:15 1:33:35 6:39:24 1:59:09 9:40:10 3:00:46 9:40:10 120 OF2-3
First & Last Nick Woolf & Glen Cornelius & Victor O'Neil & Darren Steel OM4 Auckland 450 3:13:40 4:47:59 1:34:19 6:28:07 1:40:08 9:40:13 3:12:06 9:40:13 121 OM4-19
Tauranga Girls High Courteney Lowe & Nicole Rockliffe & Tracey Steens & Hannah Lowe Col Tauranga 605 2:59:53 4:54:16 1:54:23 6:38:57 1:44:41 9:42:58 3:04:01 9:42:58 122 Col-10
Powered by EPO (EastPack Orchardists) Ross Steele & JJ Cornwell & Rachael Wotton & Kim Woolsey MX4 Opotiki 500 3:13:37 4:45:06 1:31:29 6:29:21 1:44:15 9:43:28 3:14:07 9:43:28 123 MX4-24
Team United Sam Worsp & Sam Worsp & Richard Williams & Richard Williams OM2 Gisborne 216 2:52:43 4:29:26 1:36:43 6:14:40 1:45:14 9:44:00 3:29:20 9:44:00 124 OM2-19
Train Harder Mark Eustace & Mark Eustace & Rodney Stokes & Rodney Stokes VT2 Waiuku 209 3:08:21 4:43:32 1:35:11 6:26:46 1:43:14 9:44:36 3:17:50 9:44:36 125 VT2-3
  Richard Batty OM Mt Maunganui 20 3:10:36 4:49:56 1:39:20 6:30:50 1:40:54 9:46:21 3:15:31 9:46:21 126 OM-20
3 Chooks & A Fowl Nola Massey & Marina Fowell & Paula Chapman & Edwina O'Brian VF4 Kawerau 457 3:40:35 4:59:31 1:18:56 6:35:47 1:36:16 9:46:25 3:10:38 9:46:25 127 VF4-2
  Fiona McBride OF Auckland 42 2:51:17 4:26:23 1:35:06 6:20:45 1:54:22 9:46:49 3:26:04 9:46:49 128 OF-7
Team Extreme Paul Blackmore & Linda Blackmoore & Haydon Ross & Nick Lush MX4 Hamilton 437 3:11:01 4:50:11 1:39:10 6:38:26 1:48:15 9:47:16 3:08:50 9:47:16 129 MX4-25
Lets Beat Clarky Tony Wigham & Chris Booth & Tony Wigham & Chris Booth VT2 Auckland 242 3:08:29 4:33:36 1:25:07 6:20:48 1:47:12 9:48:41 3:27:53 9:48:41 130 VT2-4
  Suzette Nicholson OF Lower Hutt 12 3:12:16 4:46:36 1:34:20 6:34:45 1:48:09 9:50:43 3:15:58 9:50:43 131 OF-8
Jossie & the Pussycats Josie Schroder & Karen Page & Kara Maresca & Johan Rozenberg MX4 Tauranga 424 3:14:57 5:02:05 1:47:08 6:58:37 1:56:32 9:51:04 2:52:27 9:51:04 132 MX4-26
  Jim Houston VM Opotiki 40 3:01:39 4:44:15 1:42:36 6:44:26 2:00:11 9:51:32 3:07:06 9:51:32 133 VM-6
Antique Athletes Murray Lucas & Simon Linton & Murray Chapman & Malcolm Clark VT4 Whakatane 414 3:08:23 4:38:37 1:30:14 6:40:06 2:01:29 9:51:56 3:11:50 9:51:56 134 VT4-10
Two Crazy Bushmaen Lawrence Harper & Austin Oliver & Lawrence Harper & Austin Oliver OM2 Whakatane 231 3:19:01 4:49:26 1:30:25 6:38:49 1:49:23 9:52:23 3:13:34 9:52:23 135 OM2-20
  Paul Davidson OM Mt Maunganui 21 2:58:04 4:22:51 1:24:47 6:20:55 1:58:04 9:55:34 3:34:39 9:55:34 136 OM-21
Ballance Andrew Reid & Michael Hicks & Jenny Tombleson & Murray McEwan MX4 Whakatane 486 3:06:58 4:35:24 1:28:26 6:23:00 1:47:36 9:55:47 3:32:47 9:55:47 137 MX4-27
